Welcome! Login or register.
DKP Standings
Leaderboard: Top DKP By Class
Death Knight Death knight
Mcpoof 540
Porksword 540
Solarïa 365
Druid Druid
Ludacriss 540
Pawelo 460
Ahobo 437
Hammathorne 330
Bengs 200
Hunter Hunter
Zeesus 540
Orclord 440
Thrullgore 175
Mage Mage
Pyriana 540
Paladin Paladin
Hardcorembx 425
Wowhobbs 302
Heman 250
Kenno 215
Nomoves 80
Priest Priest
Hawbettie 540
Nürselucky 410
Daelie 194
Acestor 160
Rogue Rogue
Reot 540
Nockz 458
Shaman Shaman
Nitesho 500
Draganeti 455
Warlock Warlock
Pandemonia 465
Kathakubal 403
Warrior Warrior
Ödan 540
Kroxix 359
Diabloz 40
Full DKP Listings
DKP Group
All Classes Death Knight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Member Class Earned Spent Adjustments Total
Acestor Priest 375 -290 75 160
Ahobo Druid 425 -63 75 437
Bengs Druid 200 0 0 200
Daelie Priest 385 -266 75 194
Diabloz Warrior 40 0 0 40
Draganeti Shaman 440 -60 75 455
Hammathorne Druid 320 -65 75 330
Hardcorembx Paladin 465 -115 75 425
Hawbettie Priest 465 0 75 540
Heman Paladin 175 0 75 250
Kathakubal Warlock 465 -137 75 403
Kenno Paladin 385 -245 75 215
Kroxix Warrior 345 -61 75 359
Ludacriss Druid 465 0 75 540
Mcpoof Death Knight 465 0 75 540
Nitesho Shaman 425 0 75 500
Nockz Rogue 465 -82 75 458
Nomoves Paladin 80 0 0 80
Nürselucky Priest 335 0 75 410
Orclord Hunter 390 0 50 440
Pandemonia Warlock 465 -75 75 465
Pawelo Druid 385 0 75 460
Porksword Death Knight 465 0 75 540
Pyriana Mage 465 0 75 540
Reot Rogue 465 0 75 540
Solarïa Death Knight 465 -175 75 365
Thrullgore Hunter 100 0 75 175
Wowhobbs Paladin 365 -63 0 302
Zeesus Hunter 465 0 75 540
Ödan Warrior 465 0 75 540
30 members found.
Powered by Guildomatic